Used Vehicle
Sold
$19,375 Excluding Government Prices
94,476
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2017 Hyundai Tucson TL2 MY18 Active 2WD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 94,476 kms |
Drive Type | FWD |
Rego | CN10TL |
StockNo | 94656 |
VIN | KMHJ2814MJU533691 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Handbrake - Fold Down |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Roof Rails | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer |
Dealer Summary
** LOCATED JUST 3 HOURS UP THE HUME HIGHWAY FROM MELBOURNE & 6 HOURS FROM SYDNEY **
Regional Family owned and operated multi-franchise dealership, established in 1983
If you’re interested in this quality preowned vehicle and live some distance away, here’s how we can help.
1. Detailed images of the entire vehicle.
2. Video calls, with a thorough walk around presentation.
3. Indicative trade valuations if you’re looking at trading your current vehicle.
4. We can also arrange our very best price factoring delivery to you at home.
5. On site finance available and Australia wide warranties through our business manager.
2017 Hyundai Tucson Active 2WD
* 2.0L Petrol Engine
* Automatic Transmission
* Two Keys
* Rear Camera & Sensors
* Apple CarPlay & Android Auto
* Books & Service History
$19,375 + $615
NSW Stamp Duty & Transfer Fees
= $19,990 Drive Away
We invite you to make contact with our locally family-owned dealership, established in 1983. Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & convenient options available, at a very reasonable price.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available online & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
** LOCATED JUST 3 HOURS UP THE HUME HIGHWAY FROM MELBOURNE & 6 HOURS FROM SYDNEY **
Regional Family owned and operated multi-franchise dealership, established in 1983
If you’re interested in this quality preowned vehicle and live some distance away, here’s how we can help.
1. Detailed images of the entire vehicle.
2. Video calls, with a thorough walk around presentation.
3. Indicative trade valuations if you’re looking at trading your current vehicle.
4. We can also arrange our very best price factoring delivery to you at home.
5. On site finance available and Australia wide warranties through our business manager.
2017 Hyundai Tucson Active 2WD
* 2.0L Petrol Engine
* Automatic Transmission
* Two Keys
* Rear Camera & Sensors
* Apple CarPlay & Android Auto
* Books & Service History
$19,375 + $615
NSW Stamp Duty & Transfer Fees
= $19,990 Drive Away
We invite you to make contact with our locally family-owned dealership, established in 1983. Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & convenient options available, at a very reasonable price.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available online & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.