Used Vehicle
~$113
Cost to fill at $1.50/L
~806km
Average per tank
| Vehicle | 2015 Mitsubishi Triton MN MY15 GLX Double Cab White 4 Speed Sports Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 210,171 kms |
| Drive Type | 4WD |
| Rego | 1FD6TW |
| StockNo | 92735 |
| VIN | MMAJRKB40FD030363 |
| Fuel Consumption (Urban) | 11.3L/100km |
| Fuel Consumption (Extra Urban) | 8.1L/100km |
| Fuel Consumption (Combined) | 9.3L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Cargo Tie Down Hooks/Rings |
| Chrome Grille | Control - Electronic Stability |
| Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Demister - 1st Row Side Window |
| Disc Brakes Front Ventilated | Door - Rear Tailgate |
| Door Pockets - 1st row (Front) | Dual Range Transmission |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares Body Coloured | Footrest - Drivers |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Intermittent Wipers - Variable | Metallic Finish Centre Console |
| Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts |
| Mudflaps - front | Multi-function Steering Wheel |
| Power Windows - Front only | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Side Steps |
| Skid Plate - Front | Storage Compartment - Centre Console 1st Row |
| Suspension - Sports | Tacho |
| Tray | Trim - Cloth |
| Vinyl - Cabin Floor | Voice Recognition |



Dealer Summary
* POWERFUL 2.5 LITRE TURBO DIESEL ENGINE, 4 CYLINDER
* AUTOMATIC TRANSMISSION, 4X4 DUAL RANGE
* ONE OWNER, FULL SERVICE BOOKS AND HISTORY
* 5 STAR ANCAP SAFETY RATING!!
CRUISE CONTORL & BLUETOOTH CONNECTION
$25,197 + VIC TRANSFER & STAMP DUTY $616
= $19,990 DRIVE AWAY!!
We are a local family owned dealership established in 1983, we are dedicated to exceeding your expectation every time & strive to deliver the finest automotive buying experience.
• & Trade-Ins welcome;
• Interstate inquiries are welcome;