Used Vehicle
~$63
Cost to fill at $1.50/L
~688km
Average per tank
| Vehicle | 2015 Suzuki Swift FZ MY15 Sport Black 7 Speed Constant Variable Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 101,232 kms |
| Drive Type | FWD |
| Rego | CRX63Z |
| StockNo | 92594 |
| VIN | JSAFZC82S00321019 |
| Fuel Consumption (Urban) | 7.8L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 1000kg |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
| Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Cargo Cover | Chrome Exhaust Tip(s) |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headlamps - Bi-Xenon (for low & high beam) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Memory Card Reader |
| Metallic Finish Dash Board | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Pedals - Sports | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Trim - Cloth |
| Trip Computer | Voice Recognition |






















Dealer Summary
"Open for business. We are at your disposal to assist with your enquiry and all your motoring needs. All our vehicles, showrooms and offices are thoroughly sanitized and cleaned daily. All our staff follow strict social distancing recommendations throughout the sales process and are there to work with you either electronically, over the phone or face to face within the dealership. Delivery to your door available locally or interstate.
A well looked after Suzuki Swift, only one owner with full service history!
ONLY $12,990 DRIVE AWAY!!!!
* Economical 1.6Lt Turbo Petrol Engine
* 7 Speed Constantly Variable Transmission
* Radio/CD/AUX/Bluetooth
* Touch Screen Display,
* Reverse Sensors, Cruise Control
* 2 Keys, 17" Alloy Wheels
* Books & Full Service History
$12,578 + NSW TRANSFER & STAMP DUTY $412
= $12,990 DRIVE AWAY!!
We are a local family owned dealership established in 1983, we are dedicated to exceeding your expectation every time & strive to deliver the finest automotive buying experience.
• & Trade-Ins welcome;
• Interstate inquiries are welcome;