Used Vehicle
$29,990
Drive Away
$28,739 EGC
113,590
kms
kms
2.3L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Single Clutch
Sports Automatic Single Clutch
Diesel
~$135
Cost to fill at $1.50/L
~1,475km
Average per tank
| Vehicle | 2016 Fiat Ducato Series 6 Low Roof SWB Comfort-matic White 6 Speed Sports Automatic Single Clutch |
| Body Colour | White |
| Doors | 4 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Single Clutch |
| Transmission | Automatic |
| Odometer | 113,590 kms |
| Drive Type | FWD |
| Rego | 1KQ1OG |
| StockNo | 92703 |
| VIN | ZFA25000002C56844 |
| Fuel Consumption (Combined) | 6.1L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| Power Steering - Speed Sensitive | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Brake Assist | Bulkhead with Window |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cooled Compartment - Front | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Doors - Rear Wing/Barn |
| EBD (Electronic Brake Force Distribution) | Fog Lamp/s - Rear |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Independent Front Suspension | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Seat - Height Adjustable Driver |
| Seatbelts - Lap/Sash for 3 seats | Storage Compartment - in Dash |
| Trim - Cloth | Trip Computer |
| Voice Recognition |






















Dealer Summary
* 2.3 lt Turbo Diesel Engine
* 6 Speed Automatic Transmission
* Radio/AUX/Bluetooth
* Coloured Touch Screen Display,
* Reverse Camera, Reverse Sensors,
* One Local Owner, 2 Keys,
* Books & Full Service History
$28,739 + VIC STAMP DUTY & TRANSFER FEE $1,251
= $29,990 Drive Away