Used Vehicle
~$114
Cost to fill at $1.50/L
~938km
Average per tank
| Vehicle | 2016 Isuzu D-MAX MY15.5 SX Crew Cab 4x2 High Ride White 5 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 78,903 kms |
| Drive Type | RWD |
| StockNo | 92709 |
| VIN | MPATFR8GJFT006422 |
| Fuel Consumption (Urban) | 9.9L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Calipers - Front 2 Spot |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Gloveboxes - Upper & Lower |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers | Leather Steering Wheel |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Vinyl - Cabin Floor |






















Dealer Summary
"Open for business. We are at your disposal to assist with your enquiry and all your motoring needs. All our vehicles, showrooms and offices are thoroughly sanitized and cleaned daily. All our staff follow strict social distancing recommendations throughout the sales process and are there to work with you either electronically, over the phone or face to face within the dealership. Delivery to your door available locally or interstate.
COME ON IN AND CHECK IT OUT
$32,737+ 6 MONTHS VIC REGO & STAMP DUTY $1,753
= $34,490 DRIVE AWAY!!
* POWERUL 3.0 LITRE DIESEL ENGINE, 4 CYLINDER
* SPORTS AUTOMATIC TRANSMISSION
* ALLOY TRAY, CRUISE CONTROL & 3X SETS OF KEYS
* CD PLAYER, AUX, USB AND BLUETOOTH
* ONE OWNER, FULL SERVICE BOOKS & HISTORY
We are a local family owned dealership established in 1983, we are dedicated to exceeding your expectation every time & strive to deliver the finest automotive buying experience.
• & Trade-Ins welcome;
• Interstate inquiries are welcome;