Used Vehicle
~$107
Cost to fill at $1.50/L
~855km
Average per tank
| Vehicle | 2017 Holden Commodore VF II MY17 Evoke White 6 Speed Sports Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 101,767 kms |
| Drive Type | RWD |
| Rego | DLV32A |
| StockNo | 92700 |
| VIN | 6G1FA5E51HL305649 |
| Fuel Consumption (Urban) | 11.6L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Suspension - Touring |
| Tacho | Trim - Cloth |
| Trip Computer | Vented - Guards Front |
| Voice Recognition |






















Dealer Summary
* POWERFUL 3.0 LITRE PETROL ENGINE, 6 CYLINDER
* SPORTS AUTOMATIC TRANSMISSION
* REVERSE CAMERA AND REVERSE SENSORS
* ONE OWNER, FULL SERVICE HISTORY & BOOKS
* 5 STAR ANCAP SAFETY RATING!!
$25,197 + NSW TRANSFER & STAMP DUTY $616
= $19,990 DRIVE AWAY!!
We are a local family owned dealership established in 1983, we are dedicated to exceeding your expectation every time & strive to deliver the finest automotive buying experience.
• & Trade-Ins welcome;
• Interstate inquiries are welcome;