Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Vehicle | 2018 Ford Ranger PX MkII 2018.00MY XL White 6 Speed Sports Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 128,165 kms |
| Drive Type | 4WD |
| Rego | 1MS3HD |
| StockNo | 92604 |
| VIN | MPBUMFF50JX155093 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Diff lock(s) |
| Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headlamps Automatic (light sensitive) |
| Hill Holder | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row | Seats - Bucket (Front) |
| Speed Limiter | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Vented - Guards Front |
| Vinyl - Cabin Floor | Voice Recognition |



















Dealer Summary
"Open for business. We are at your disposal to assist with your enquiry and all your motoring needs. All our vehicles, showrooms and offices are thoroughly sanitized and cleaned daily. All our staff follow strict social distancing recommendations throughout the sales process and are there to work with you either electronically, over the phone or face to face within the dealership. Delivery to your door available locally or interstate.
Ford Ranger XL come on in and check this beauty of a beast out! this has basically everything!! lockable canopy, tow bar, bull bar, cruise control and very comfortable to drive!! don't miss out today!!
ONLY $43,990 DRIVE AWAY
* Powerful 3.2 Litre Diesel Engine, 5 Cylinder
* Sports Automatic Transmission, 4x4 Dual Range
* One OWNER, Full Service Books and History
* 2x Sets of Keys, Bluetooth, Aux, USB and CD Player
* Bull Bar, Canopy, Tow Bar & Tinted Windows
* 5 STAR ANCAP SAFETY RATING
$42,227 + VIC TRANSFER & STAMP DUTY $1,763
= $43,990 DRIVE AWAY!!
We are a local family owned dealership established in 1983, we are dedicated to exceeding your expectation every time & strive to deliver the finest automotive buying experience.
• & Trade-Ins welcome;
• Interstate inquiries are welcome;