Used Vehicle
$38,990
Drive Away
$37,377 EGC
37,750
kms
kms
1.6L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2019 Hyundai Veloster JS MY20 Turbo Coupe D-CT Premium Red 7 Speed Sports Automatic Dual Clutch |
Body Colour | Red |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 37,750 kms |
Drive Type | FWD |
Rego | 1SOSPM |
StockNo | 93440 |
VIN | KMHTH61BVLU025308 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gauge - Boost |
Gear Shift Paddles behind Steering Wheel | Glass Roof - with Power Blind |
Grab Handle - Passengers Side | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Seats Partial |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Air Vents (interior) |
Metallic Finish Front Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Pedals - Sports |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tail Lamps - Tinted | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Dealer Summary
Hyundai Veloster Premium MY20
- POWERFUL 1.6LT 4CYL ENGINE
- 8 SPEAKER STEREO WITH BLUETOOTH
- GPS SAT NAV, KEYLESS START, BLIND SPOT DETECTION
- LANE DEPARTURE, ELECTRIC SUNROOF
- HEATING AND COOLING FRONT SEATS
- COLLISION MITIGATION WARNING, REVERSE CAM
- SERVICE HISTORY AND TWO KEYS
$ 37,377 +
VIC TRANSFER &
STAMP = $ 1,613
= $ 38,990 Drive away
We invite you to make contact with our locally family owned dealership, established in 1983.Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & competitive options available.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personalised experience to suit your needs
Hyundai Veloster Premium MY20
- POWERFUL 1.6LT 4CYL ENGINE
- 8 SPEAKER STEREO WITH BLUETOOTH
- GPS SAT NAV, KEYLESS START, BLIND SPOT DETECTION
- LANE DEPARTURE, ELECTRIC SUNROOF
- HEATING AND COOLING FRONT SEATS
- COLLISION MITIGATION WARNING, REVERSE CAM
- SERVICE HISTORY AND TWO KEYS
$ 37,377 +
VIC TRANSFER &
STAMP = $ 1,613
= $ 38,990 Drive away
We invite you to make contact with our locally family owned dealership, established in 1983.Located on the VIC/NSW border and able to assist with both Victoria & NSW registrations. We can also assist with Australia wide delivery, with a number of fast & competitive options available.
* Competitive Finance Options Available - TAP
* Obligation free Quotes
* All Trade Ins Are Welcome (Valuations available on line & In dealership)
* Extended Warranty Options Available
* Car Care Packages Available.
Interested in this vehicle? Inquire today and one of our friendly, professional sales staff will be in touch to cater for a personalised experience to suit your needs